#201 - 1533 Best Street, White Rock, White Rock
$269,900Complex: Tivoli
Please install Flash® and turn on Javascript.
| Bedrooms: 2 bed | Parking: 1-Garage Underground | ||
| Bathrooms: 1 | Storage: Yes-Locker | ||
| Area (sq ft): 1040 | Heating/Cooling: Electric/Gas | ||
| Year Built: 1992 | Laundry: Insuite | ||
| Taxes (2010): $1,868.79 | Pets: Allowed with Restrictions | ||
| Flooring: MIxed | Fireplace: Yes-Gas | ||
| Rentals: Not Allowed | View: Courtyard | ||
| Maintenance Fee: $215.52(includes: Gardening, Garbage Pickup, Gas, Hot Water,Management, Recreation Facility) | |||
| Listing Provided by: HomeLife Benchmark Realty (White Rock) Corp. | |||


